THOMAS, Derrick

Birth Name THOMAS, Derrick
Gender male

Associations

Person Relationship Notes Sources
DNA Devereaux FREENEY, George Edward Jr. DNA
Association Note

Chr Start End (cM) SNPs
3 16474332 24039380 8.26 1574
3 61942587 69600854 12.01 2096
4 9599790 27920861 23.86 4025
6 1 4119051 10.45 1261
6 33876434 48480264 19.91 3333
7 36211110 70572266 27.96 5644
8 3367210 8222192 11.79 2349
11 15989350 44866937 35.22 6353
11 77533652 97012678 19.1 4315
12 5732481 24509861 29.63 4522
12 47191685 53813812 7.55 1457
13 79082087 114937294 50.12 8218
19 33918787 51487067 28.49 3119
20 42579051 55265543 24.16 3258
22 1 26518309 25.17 2175

Pedigree

    1. THOMAS, Derrick