This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| _ | _____ | 17 |
| A | ALLEN | 1 |
| ANDERSON | 2 | |
| ANTHONY | 1 | |
| B | BALL | 3 |
| BASHARA | 1 | |
| BEASLEY | 2 | |
| BENNETT | 2 | |
| BENSON | 1 | |
| BRADLEY | 8 | |
| BRANTLEY | 1 | |
| BROWN | 1 | |
| BUNCH | 1 | |
| C | CALHOUN | 1 |
| CARTER | 3 | |
| COLWELL | 3 | |
| Common Ancestor | 1 | |
| D | DEVEREAUX | 23 |
| DEVEREUX | 4 | |
| DUNCAN | 2 | |
| E | EASLEY | 2 |
| EPPS | 1 | |
| EWING | 1 | |
| F | Ferguson | 1 |
| FINLEY | 1 | |
| FREENEY | 35 | |
| FREENY | 9 | |
| G | GIBSON | 1 |
| GRANT | 3 | |
| GRAY | 1 | |
| H | HENRY | 3 |
| HILL | 1 | |
| HOGANS | 1 | |
| HURD | 2 | |
| J | JACOBS | 2 |
| JOHNSON | 5 | |
| Jones | 3 | |
| JONES | 5 | |
| K | KENNY | 1 |
| KING | 2 | |
| L | LANDRUM | 1 |
| LEJAY | 1 | |
| LUCAS | 1 | |
| M | MCDONALD | 1 |
| McKEEL | 1 | |
| MILLER | 1 | |
| MINER | 1 | |
| N | NEWTON | 1 |
| P | PAGEe-LANGERQUIST | 1 |
| PENDLETON | 2 | |
| PENN | 2 | |
| PHLEGM | 1 | |
| PIPER | 1 | |
| Pirtle | 1 | |
| PRICE | 2 | |
| PRUITT | 4 | |
| PUNCH | 8 | |
| R | Ramesses | 1 |
| REED | 1 | |
| S | SAMUEL | 3 |
| SCOTT | 2 | |
| SESSIONS | 1 | |
| SHEPPARD | 2 | |
| SHORT | 1 | |
| SIMPSON | 1 | |
| SMITH | 2 | |
| SPENCER | 4 | |
| STERNS | 1 | |
| STURNS | 4 | |
| T | TAYLOR | 4 |
| THOMAS | 1 | |
| THWEAT-GRIGG | 1 | |
| TIPPINS | 2 | |
| TONEY | 1 | |
| V | VALDEZ | 2 |
| VANZANDT | 7 | |
| W | WHITTAKER | 3 |
| WILLIAMS | 8 | |
| WOODS | 1 | |
| WREN | 1 |
