FREENEY
This page contains an index of all the individuals in the database with the surname of FREENEY. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Devereaux FREENEY, Aaron | 1847 | before 1900 | Devereaux HENRY, Amy | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny |
| Devereaux FREENEY, Alma Louis Spencer Lemons | 22 Aug 1930 | 16 Dec 2007 | SPENCER, Adolphus | Devereaux FREENY, Deacon Hubbard VANZANDT, Nora Freeney |
| DNA Devereaux FREENEY, Alzono | DNA Devereaux FREENEY, Robert Sr. TAYLOR, Rosa Ella Freeney | |||
| DNA Devereaux FREENEY, Annie | about 1872 | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | ||
| DNA Devereaux FREENEY, Annie Bell Price | DNA Devereaux FREENEY, Robert Sr. TAYLOR, Rosa Ella Freeney | |||
| DNA Devereaux FREENEY, Chappie | 3 Feb 1890 | 28 Oct 1962 | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | |
| DNA Devereaux FREENEY, Cherelyn Denell | 14 Nov 1965 | DNA Devereaux FREENEY, George Edward Sr. PIPER, Dorothy Jean | ||
| FREENEY, Derrionte | ||||
| Devereaux FREENEY, Dwight Jason | Devereaux FREENEY, Hugh L Sr. | |||
| DNA Devereaux FREENEY, Elijah | DNA Devereaux FREENEY, George Edward II | |||
| Devereaux FREENEY, Elmina Henry | about 1842 | 25 Aug 1938 | Devereaux HENRY, Walton | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny |
| Devereaux FREENEY, Gayrelyn | 18 Jun 1975 | DNA Devereaux FREENEY, George Edward Sr. PIPER, Dorothy Jean | ||
| DNA Devereaux FREENEY, George Edward Sr. | 14 Dec 1945 | 17 Aug 2021 | MINER, Dorothy Ann Jones, PIPER, Dorothy Jean | DNA Devereaux FREENEY, Jim PUNCH, Fannie Mae Freeney |
| DNA Devereaux FREENEY, George Edward Jr. | 3 May 1968 | Ferguson, Roberta Jean, Pirtle, Susan Paige | DNA Devereaux FREENEY, George Edward Sr. MINER, Dorothy Ann Jones | |
| DNA Devereaux FREENEY, George Edward II | 2 Nov 1973 | DNA Devereaux FREENEY, George Edward Sr. PIPER, Dorothy Jean | ||
| DNA Devereaux FREENEY, Henry | DNA Devereaux FREENEY, Robert Sr. TAYLOR, Rosa Ella Freeney | |||
| DNA Devereaux FREENEY, Henry C. | 1914 | 6 Nov 1999 | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | |
| Devereaux FREENEY, Hugh L Sr. | Devereaux FREENEY, Willie Lee Jr. | |||
| DNA Devereaux FREENEY, Jennie | Apr 1875 | 6 Dec 1929 | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | |
| DNA Devereaux FREENEY, Jim | 6 Oct 1913 | 20 Jan 1993 | PUNCH, Fannie Mae Freeney | DNA Devereaux FREENEY, Robert Sr. TAYLOR, Rosa Ella Freeney |
| DNA Devereaux FREENEY, Jimmy | 20 Oct 1920 | 20 Jan 2001 | VANZANDT, Versie Lee Freeney | DNA Devereaux FREENEY, Robert Sr. TAYLOR, Rosa Ella Freeney |
| DNA Devereaux FREENEY, Katie M. | Jun 1877 | Devereaux FREENEY, Aaron Devereaux HENRY, Amy | ||
| Devereaux FREENEY, Kay Henderson | 1967 | DNA Devereaux FREENEY, George Edward Sr. PIPER, Dorothy Jean | ||
| Devereaux FREENEY, Lachandra Lashay | about 1943 | |||
| Devereaux FREENEY, Lucy Ann | 10 Mar 1848 | 13 Dec 1934 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | |
| Devereaux FREENEY, Mary Jane | about 1840 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | ||
| DNA Devereaux FREENEY, Quenton Bernard | 20 May 1980 | DNA Devereaux FREENEY, Vindell Marvin PHLEGM, Sherry Lynn | ||
| DNA Devereaux FREENEY, Robert Sr. | 12 Dec 1894 | 27 May 1968 | TAYLOR, Rosa Ella Freeney | Devereaux FREENEY, Aaron Devereaux HENRY, Amy |
| Devereaux FREENEY, Rolly2 | 19 Apr 1850 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | ||
| [Devereaux] FREENEY, Ruth Hurd | 5 Aug 1945 | HURD, Maurice | ||
| Devereaux FREENEY, Terelyn Danyal | 7 Nov 1969 | DNA Devereaux FREENEY, George Edward Sr. PIPER, Dorothy Jean | ||
| Devereaux FREENEY, Tom | 18 Nov 1837 | DEVEREAUX, Daniel BRADLEY, Katy Devereaux Freeny | ||
| DNA Devereaux FREENEY, Vindell Marvin | 6 Nov 1958 | PHLEGM, Sherry Lynn | DNA Devereaux FREENEY, Jimmy VANZANDT, Versie Lee Freeney | |
| Devereaux FREENEY, Willie Lee Jr. | Devereaux FREENEY, Willie Lee | |||
| Devereaux FREENEY, Willie Lee | 8 Feb 1906 | 12 Jan 1949 | Devereaux FREENY, Dallas Ray |
