TAYLOR, Rosa Ella Freeney
| Birth Name | TAYLOR, Rosa Ella Freeney |
| Gender | female |
| Age at Death | 61 years, 2 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Jan 1887 | Freeney Town, Texas, USA | ||
|
|
||||
| Death | 18 Mar 1948 | Freeney Town, Texas, USA | ||
|
|
||||
Relation to the center person (DNA Devereaux FREENEY, George Edward Jr.) : great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | TAYLOR, Jackson | Apr 1852 | 26 Dec 1917 | |
| Mother | SHEPPARD, Georgia Ann | May 1855 | 27 Jun 1933 | |
| TAYLOR, Rosa Ella Freeney | 2 Jan 1887 | 18 Mar 1948 | ||
| Sister | TAYLOR, Willie Belle Spencer | 11 Sep 1893 | 10 Jul 1968 |
Families
Family of DNA Devereaux FREENEY, Robert Sr. and TAYLOR, Rosa Ella Freeney |
||||||||||||||||||||
| Married | Husband | DNA Devereaux FREENEY, Robert Sr. ( * 12 Dec 1894 + 27 May 1968 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DNA Devereaux FREENEY, Alzono | ||
| DNA Devereaux FREENEY, Henry | ||
| DNA Devereaux FREENEY, Annie Bell Price | ||
| DNA Devereaux FREENEY, Jim | 6 Oct 1913 | 20 Jan 1993 |
| DNA Devereaux FREENEY, Jimmy | 20 Oct 1920 | 20 Jan 2001 |
