COLWELL, Mekie Ann Stafford
| Birth Name | COLWELL, Mekie Ann Stafford |
| Gender | female |
| Age at Death | 91 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862 | Texas, USA | ||
|
|
||||
| Death | 28 Oct 1953 | Texas, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COLWELL, Robert Clark | about 1840 | ||
| Mother | EASLEY, Caroline Caldwell | about 1836 | ||
| COLWELL, Mekie Ann Stafford | 1862 | 28 Oct 1953 |
Families
Family of Devereaux FREENY, George Elbert and COLWELL, Mekie Ann Stafford |
|||||||||||
| Civil Union | Partner | Devereaux FREENY, George Elbert ( * 24 Nov 1856 + 27 Sep 1922 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Devereaux FREENY, George Elbert Jr. | 8 May 1879 | 11 Jan 1959 |
| Devereaux FREENY, Dallas Ray | 19 Jun 1888 | 13 Mar 1949 |
