JONES, Traci Lynn
| Birth Name | JONES, Traci Lynn |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Jun 1975 | Wiesbaden Air Base, Wiesbaden, Germany, Military, USA | ||
|
|
||||
Relation to the center person (DNA Devereaux FREENEY, George Edward Jr.) : half-sister
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | JONES, Hollis Jr. | 1 Sep 1940 | 2 Nov 2021 | |
| Mother | MINER, Dorothy Ann Jones | 4 Sep 1947 | 24 Mar 2004 | |
| Brother | JONES, Brian Todd | 29 Sep 1971 | ||
| JONES, Traci Lynn | 29 Jun 1975 | |||
| Stepfather | DNA Devereaux FREENEY, George Edward Sr. | 14 Dec 1945 | 17 Aug 2021 | |
| Mother | MINER, Dorothy Ann Jones | 4 Sep 1947 | 24 Mar 2004 | |
| Half-brother | DNA Devereaux FREENEY, George Edward Jr. | 3 May 1968 | ||
Pedigree
-
JONES, Hollis Jr.
-
MINER, Dorothy Ann Jones
- JONES, Brian Todd
- JONES, Traci Lynn
-
MINER, Dorothy Ann Jones
